- Home
- Browse
- Computers & IT
- Networking
- 124 Cisco AIR-CAP3702I-A-K9 Wireless Access Points Lot 2 (73388410)
124 Cisco AIR-CAP3702I-A-K9 Wireless Access Points Lot 2
Listing Number: 73388410 | Moorestown, NJ US | Moorestown Township Public Schools 1 Seller's Other Auctions
Bidding on this item has ended
Missed out on this deal?
Get Notified When New Deals Near You Are Listed!
Unsubscribe Anytime
Auction Ended:
Monday, June 16, 2025 8:20 AM ET
Final Bid:
$200.00
Bids:
1 Bids
Auction Details
Starting Bid: $200.00 | |
Current Price: $200.00 | |
Buy Now Price | $0.00 |
Reserve Price Not Met Available for immediate purchase. | |
Buyer's Fee: 7.00% |
Start Date | Monday, June 2, 2025 8:56 AM ET |
End Date | Monday, June 16, 2025 8:20 AM ET [Extended] |
Bid History | 1 Bid(s) |
High Bidder | Abim@NW A*****W |
Page Views | 1127 |
Payment Details
Payment must be made by Certified Check or money order. The winning bidder will receive the invoice with payment instructions through Municibid email. Full payment is due within 10 days of winning the auction. Removal of item should be completed within 10 days of payment. If item is not picked up in 10 days after payment you will be in default and your payment will be forfeited. The use of a third party to pick up the item is at the buyer's expense and at the discretion of the Seller. If you intend to use a third party shipper the winning bidder must notify us immediately after winning the item and complete and return the authorization form (that we provide).
Item Description
124 used Cisco 3702i wireless access points. More info on this model at https://www.cisco.com/c/en/us/support/wireless/aironet-3700-series/series.html. All were functional when pulled from service and factory reset. Mounting bracket included (plus about 50 extra mounting brackets). Includes 6 plastic mounting covers. They will have stickers/sticker residue on them and some cosmetic scuffs/scrapes from being in service for multiple years. Sold as-is.
Item Description | Model# | Serial# |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ9A |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQDN |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQFR |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQKL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQMN |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQN8 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQP1 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQTJ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ8J |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCS |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQF6 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQF7 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQF8 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQFL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQFP |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQFY |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQG1 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQG5 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQMY |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQP5 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NP1T |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPDN |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPF4 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ24 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ5T |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ7R |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ87 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQAQ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQB7 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQBJ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQBL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQNZ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQTW |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NNZM |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NP02 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPGK |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ3U |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ6C |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ7G |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ7L |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ8P |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQBF |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCT |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQFS |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQU1 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPG0 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ2F |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ2R |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ5U |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ8L |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQDZ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQE0 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQNS |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQRH |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQV8 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NNZD |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NNZP |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPXG |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQC2 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQC6 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCX |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQJJ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQJL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQJM |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQNX |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQUW |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQV2 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ19 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ6P |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ84 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQBX |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQC3 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCF |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCV |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQNH |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQTL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQTN |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQTR |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQV7 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPDX |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPFR |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ0G |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ6B |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCB |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCC |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQJE |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQN6 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQRE |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQRT |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQV0 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQV6 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPBC |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPE4 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPWU |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPXS |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ8G |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ8M |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ8Z |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ98 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQAW |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQFV |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQMW |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQRR |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NNSB |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NNZL |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPDK |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ4H |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ66 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ7S |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQBS |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQC7 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQG3 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQJP |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQPH |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQUY |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NNZT |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NPDZ |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ2X |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQ9T |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQB3 |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQBR |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQCH |
Cisco Wireless Access Point | AIR-CAP3702I-A-K9 | FCW1918NQDX |
Seller’s Terms & Conditions
All sales are final. No refunds will be issued. This item is being sold as is, where is, with no warranty, expressed written or implied. The seller shall not be responsible for the correct description, authenticity, genuineness, or defects herein, and makes no warranty in connection therewith. No allowance or set aside will be made on account of any incorrectness, imperfection, defect or damage. Any descriptions or representations are for identification purposes only and are not to be construed as a warranty of any type. It is the responsibility of the buyer to have thoroughly inspected this item and to have satisfied himself or herself as to the condition and value and to bid based upon that judgment solely. The seller shall and will make every reasonable effort to disclose any known defects associated with this item at the buyer request prior to the close of sale. Seller assumes no responsibility for any repairs regardless of any oral statements about the item. Seller is NOT responsible for providing tools or heavy equipment to aid in removal. Items left on seller premises after this removal deadline will revert back to possession of the seller, with no refund.
Additional information on this Auction
Will Item results be voted on | No | |
Will you ship this item | No. Pickup only. | |
In person item inspection information | Jeff Arey, jarey@mtps.com, 856-778-6600x18251 | |
Pickup Location Details | 803 N Stanwick Rd., Moorestown, NJ 08057 |
Questions/Answers Ask the seller a question about this auction.
You must be to ask and answer questions.
Q: |
"If these do not sell will you lower the opening bid and/or remove the reserve? " - Asked by #20749368 04/20/2025 03:26 PM |
A: |
We are not sure at this time, but it is a possibility that we lower the start/reserve if it does not sell. Still waiting to see how the auction goes.
-Answered on 04/28/2025 08:02 AM |