2019 Ford Taurus
Listing Number - 78392211
State College, PA US
| Ferguson Township

Auction Details
Starting Bid: $500.00 | |
Current Price: $1,000.00 | |
Buy Now Price | $0.00 | Reserve Price Not Met Available for immediate purchase. |
Buyer's Fee: 9.00% |
Start Date | |
End Date | [Extended] |
Bid History | 2 Bid(s) |
High Bidder | medo m**o |
Page Views | 68 |
Payment Details
The Township accepts cash, bank/cashier's check, or credit card ( 3% fee added for credit card).
Item Description
2019 Ford Taurus 72903 miles, 11,270 hours. Tire tread depth is 7/32. The drivers side seat motor does not work to move seat forward or back. Cam phasers are getting noisy when you start the car.
Seller’s Terms & Conditions
As Is
Additional Information on this Auction
Custom ID | PW1-4 | |
Will Item results be voted on | No | |
Will you ship this item | No. Pickup only. | |
In person item inspection information | Shane Kiessling At skiessling@twp.ferguson.pa.us | |
Pickup Location Details | Ferguson Township 3147 Research Drive State College PA 16801 | |
Does it start | Yes | |
Is it drivable off the lot | Yes | |
Is it currently inspected | No | |
Vehicle has a transferable title | Yes | |
Miles | 72,903 | |
VIN | 1FAHP2MT9KG107854 | |
Year | 2019 | |
Make | Ford | |
Model | Taurus | |
Trim Level | Police AWD | |
Body Style | SEDAN 4-DR | |
Engine Type | 3.5L V6 DOHC 24V | |
Transmission_short | 6A | |
Transmission_long | 6-Speed Automatic | |
Driveline | AWD | |
Fuel Economy_city | No data | |
Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.No one has asked a question on this item yet. |