2019 Ford Escape SE AWD
Listing Number - 79164093
Lewisburg, PA US
| Central Keystone Council of Governments
Auction Details
| Starting Bid: $2,500.00 | |
| Current Price: $2,500.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | RbaylorIII R********I |
| Page Views | 281 |
Payment Details
Payment method Cash/Cashiers check All bids are subject to Board approval
Item Description
Fleet maintained. Current Inspection 1/26. 116,100 miles. Check engine light on. Runs and drives fine.
Additional Information on this Auction
| Will Item results be voted on | Yes | |
| Date of voting | Thursday, December 4, 2025 | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Contact Terry Seyler @ 570 522-1325 to arrange to see the vehicle | |
| Pickup Location Details | 1610 Indusrtrial Blvd, Suite 400A Lewisburg, PA 17837 | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | 116,100 | |
| VIN | 1FMCU9GD2KUB31520 | |
| Year | 2019 | |
| Make | Ford | |
| Model | Escape | |
| Trim Level | SE 4WD | |
| Body Style | SPORT UTILITY 4-DR | |
| Engine Type | 1.5L L4 DOHC 16V | |
| Transmission_short | 6A | |
| Transmission_long | 6-Speed Automatic | |
| Driveline | 4WD | |
| Fuel Economy_city | 22 | |
| Fuel Economy_highway | 28 |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |


