2011 Crown Victoria
Auction Details
| Starting Bid: $1,500.00 | |
| Current Price: $1,500.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | Louis-2015 L********5 |
| Page Views | 132 |
Payment Details
cash or certified payment due at time of pickup
Item Description
Motor is good, has rust, needs new windshield, can't see mileage on odometer.
Seller’s Terms & Conditions
2011 Crown Victoria will be sold "as is". May view by appointment at Borough Office. Call 570-584-2011 between the hours of 8 am to 4 pm.
Additional Information on this Auction
| Will Item results be voted on | Yes | |
| Date of voting | Monday, March 23, 2026 | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Call for appointment 570-584-2041 | |
| Pickup Location Details | 147 South 5th Street Hughesville PA 17737 | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | LAST KNOWN 82,000 | |
| VIN | 2FABP7BV3BX116695 | |
| Year | 2011 | |
| Make | Ford | |
| Model | Crown Victoria | |
| Trim Level | Police Interceptor | |
| Body Style | SEDAN 4-DR | |
| Engine Type | 4.6L V8 SOHC 16V FFV | |
| Transmission_short | 4A | |
| Transmission_long | 4-Speed Automatic | |
| Driveline | RWD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.
Q: |
"Hello this car looks to have had a cage in the back seat area. Was this a regular patrol car or a K9 dog car? Thank you." - Asked by #564736 02/10/2026 01:19 PM |
A: |
|