2018 Ford Explorer XLT 4WD
Auction Details
| Starting Bid: $1,000.00 | |
| Current Price: $1,150.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 3 Bid(s) |
| High Bidder | Mama710 M*****0 |
| Page Views | 315 |
Payment Details
Certified Payment due at time of pick-up
Item Description
Vehicle driven by the Public Works Director in Buckingham Township
Vehicle is in good condition
PA inspection expired in February 2026
Seller’s Terms & Conditions
Pick-up would be at 4991 Upper Mountain Road in Buckingham. Cash or certified check at time of pick-up.
Additional Information on this Auction
| Will Item results be voted on | No | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Contact Eric Hinz at 267-544-0674 | |
| Pickup Location Details | Buckingham Township Public Works Maintenance Facility, 4991 Upper Mountain Road, New Hope PA 18938 | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | 118,066 | |
| VIN | 1FM5K8D8XJGA39407 | |
| Year | 2018 | |
| Make | Ford | |
| Model | Explorer | |
| Trim Level | XLT 4WD | |
| Body Style | SPORT UTILITY 4-DR | |
| Engine Type | 3.5L V6 DOHC 24V | |
| Transmission_short | 6A | |
| Transmission_long | 6-Speed Automatic | |
| Driveline | 4WD | |
| Fuel Economy_city | 16 | |
| Fuel Economy_highway | 23 |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |