2015 Ford Explorer
Bidding has not started for this auction.
Come back in:
Auction Details
| Starting Bid: $500.00 | |
| Current Price: $500.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 0 Bid(s) |
| Page Views | 24 |
Payment Details
certified check at time of pick up
Item Description
94,761 miles, 10,433 engine hours, runs and drives, but has some transmission issues
Seller's Terms & Conditions
Sale must be approved by Borough Council on August 12. Cash or certified check. Pick up only, no delivery.
Additional Information on this Auction
| Will Item results be voted on | Yes | |
| Date of voting | Tuesday, May 12, 2026 | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Call Mike at 484-890-9272 | |
| Pickup Location Details | 601 North Fourth Street Wyomissing, PA 19610 | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | 94,761 | |
| VIN | 1FM5K8AR0FGC66500 | |
| Year | 2015 | |
| Make | Ford | |
| Model | Explorer | |
| Trim Level | Police 4WD | |
| Body Style | SPORT UTILITY 4-DR | |
| Engine Type | 3.7L V6 DOHC 24V | |
| Transmission_short | 6A | |
| Transmission_long | 6-Speed Automatic | |
| Driveline | 4WD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |